Used Vehicle
$25,990
Excluding Government Charges
90,000
kms
kms
1.6L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Diesel
additional options
~$120
Cost to fill at $1.50/L
~1,290km
Average per tank
Vehicle | 2016 Renault Trafic X82 66KW Low Roof SWB White 6 Speed Manual Van |
Body Colour | White |
Doors | 4 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 90,000 kms |
Drive Type | FWD |
Rego | F63QL |
StockNo | 2408033 |
VIN | VF14FL012G0748209 |
Fuel Consumption (Urban) | 7.2L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Side Mouldings | Bottle Holders - 1st Row |
Brake Assist | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Daytime Running Lamps |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Hill Holder | Mobile Phone-Holder |
Mudflaps - rear | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 3 seats |
Speed Limiter | Storage Compartment - in Dash |
Trim - Cloth | Trip Computer |
Wheel Covers - part |
Motors Devonport
1 Don Road Devonport TAS 7310
1300 001 148
Dealer Licence No. LMVT 5174
Dealer Summary
For peace of mind, all our pre-owned vehicles undergo a 120-point mechanical & safety inspection and come with a 2 year/175,000km protection plan* plus 12 months National 24/7 roadside assistance.
We also offer fixed price servicing in our state-wide network from only $199!
We can also help with:
- Tailored & competitive finance packages.
- Free onsite trade-in valuations.
- Arranging fast, reliable vehicle delivery Australia-wide.
- Extended Warranty optionsavailable for every vehicle.
*Conditions apply
For peace of mind, all our pre-owned vehicles undergo a 120-point mechanical & safety inspection and come with a 2 year/175,000km protection plan* plus 12 months National 24/7 roadside assistance.
We also offer fixed price servicing in our state-wide network from only $199!
We can also help with:
- Tailored & competitive finance packages.
- Free onsite trade-in valuations.
- Arranging fast, reliable vehicle delivery Australia-wide.
- Extended Warranty optionsavailable for every vehicle.
*Conditions apply