Used Vehicle
$42,990
Excluding Government Charges
58,793
kms
kms
2.3L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~1,012km
Average per tank
Vehicle | 2021 Nissan Navara D23 MY21 ST White 7 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.3 |
Gears | 7 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 58,793 kms |
Drive Type | 4WD |
Rego | L74DT |
StockNo | 2309044 |
VIN | MNTCBND23A0013071 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Rear | Power Steering |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Limited Slip Diff |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Automatic Brake Differential |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brakes - Rear Drum |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Grille |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Fog Lamps - Front LED |
Front Stabiliser | Fuel Cap - Key Lockable |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - Blacked Out Surrounds | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Heat Insulated - Windscreen | Hi - Low speed transfer case |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Intermittent Wipers - Variable |
Internet Connectivity via Paired Device | Lamps - Cornering Side Indicator Activated |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power Window - Rear Windscreen | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Side Steps |
Skid Plate - Front | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Sports Bar |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Storage Compartment - Under 2nd Row (Rear) Seat | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) |
Motors Devonport
1 Don Road Devonport TAS 7310
1300 001 148
Dealer Licence No. LMVT 5174
Dealer Summary
We offer a 7 day money back guarantee on all our cars and each one has passed a 120 point safety check, comes with a 12 month, 175,000 Km protection plan and 12 month national 24-7 roadside assist. We even offer fixed price servicing in our state-wide network from only $229!
We can help with tailored and competitive finance packages, free on-site trade in valuations, top dollar on trade ins, offer a huge range of cars available for immediate delivery and If you can`t come to us we`ll come to you. We can even help arrange freight for interstate buyers!
Come and see Tassie`s leading Used car dealer that`s been operating for over 100 years and we`ll take the hassle out of buying your car.
We offer a 7 day money back guarantee on all our cars and each one has passed a 120 point safety check, comes with a 12 month, 175,000 Km protection plan and 12 month national 24-7 roadside assist. We even offer fixed price servicing in our state-wide network from only $229!
We can help with tailored and competitive finance packages, free on-site trade in valuations, top dollar on trade ins, offer a huge range of cars available for immediate delivery and If you can`t come to us we`ll come to you. We can even help arrange freight for interstate buyers!
Come and see Tassie`s leading Used car dealer that`s been operating for over 100 years and we`ll take the hassle out of buying your car.